KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. Choose KleenGuard™ G60 Level 2 Nitrile Coated Cut Resistant Gloves when you need dexterity, grip and cut resistance for risk of minor cuts and abrasions. These industrial gloves offer ANSI Level 2 / EN388 Level 2 cut resistance (CPPT = 629 grams) and they are suitable for intermittent heat contact up to 212 degrees Fahrenheit. Workers appreciate these cut resistant nitrile gloves for their great dexterity and grip, thanks to the abrasion-resistant nitrile coating. They are made with a 15 gauge liner, which provides dexterity and performance. Plus, each pair has a dedicated right and left glove, for a snug fit. Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).Note: This is a non-returnable item.Product Specifications
| Ship Class Code | A |
| Total Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Compliance Standards | ANSI A2 Cut Resistance |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Abrasion Resistance | EN 388 Abrasion Level 2 |
| Palm Material | Nitrile Coated Fabric |
| Glove Material | Nitrile Coated Fabric |
| Description | G60 Level 2 Nitrile Coated Cut Resistant Gloves |
| Thickness | 15 gauge |
| Hand Specific | Pair |
| Size Group | Large (Size 9) |
| Color(s) | Blue/Yellow |
| Thumb Style | Full |
| Material(s) | Fabric |
| Wrist Style | Knit Cuff |
| Glove Style | Cut-Resistant |
| Global Product Type | Work Gloves, Coated |
| Mpn | 98232 |
| Brand | KleenGuard™ |
| Manufacturer | KleenGuard™ |




Reviews
There are no reviews yet.