Product Details
Advantages
- Twist grip throttle provides easy operation.
- An In-line oiler removes moisture from compressed air systems and lubricates workings to prevent corrosion, adding reliability and durability.
- Easy servicing with removable nose cone and the only one wearing part (Tufnol Vane).
- Maintenance kits available for cost effective and easy servicing.
- High-frequency vibration gives high productivity and performance.
| Ref | Model | Head Diameter (mm – inch) |
Head Length (mm) |
Hose Length (m) |
Effective Radius (mm) |
Frequency (RPM) |
Amplitude (mm) |
Centrifugal Force (N) |
Air Supply (cfm) |
Air Supply (m3/min) |
Weighted Vibration (m/s2) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166.9.021 | BGP 27 Poker | 28 – 1 1/8 | 253 | 4 | 140 | 18000 | 1.0 | 800 | 17.8 | 0.5 | 3.35 | 6.0 |
| 166.9.022 | BGP 37 Poker | 35 – 1 3/8 | 280 | 4 | 200 | 18000 | 1.4 | 1924 | 21.5 | 0.6 | 1.14 | 6.5 |
| 166.9.019 | BGP 47 Poker | 45 – 1 3/4 | 320 | 4 | 250 | 17000 | 1.8 | 3500 | 26.0 | 0.74 | 5.26 | 8.0 |
| 166.9.017 | BGP 57 Poker | 55 – 2 3/16 | 341 | 4 | 380 | 17000 | 2.5 | 6050 | 29.0 | 0.82 | 6.81 | 11.5 |
| 166.9.020 | BGP 67 Poker | 65 – 2 1/2 | 352 | 4 | 440 | 18000 | 2.5 | 9301 | 36.0 | 1.02 | 5.78 | 12.0 |
| 166.9.012 | BGP 77 Poker | 75 – 3 | 391 | 4 | 500 | 18000 | 1.9 | 14851 | 43.0 | 1.2 | 8.41 | 17.5 |
| 166.9.018 | BGP 87 Poker | 85 – 3 5/16 | 423 | 4 | 550 | 17000 | 2.1 | 27730 | 56.5 | 1.6 | 9.48 | 19.0 |












Reviews
There are no reviews yet.