Product Details
Advantages
- BHB12 Hydraulic Breaker / Demolition Pick – Small and lightweight with vibration dampened D handle, Designed for horizontal operation.
| Model | Ref | Vibration Level – Midi Power Pack (m/sec2) |
Vibration Level – Major Power Pack (m/sec2) |
Restrictor | Working Pressure (bar) |
Max. Pressure (bar) |
Flow (l/min) |
Blows/ min |
Breaking Force (Joules) |
Steel Size (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BHB 12 | BHB12S | 16.08 | – | Open | 70 – 90 | 160 | 20 | 2400 | 25 | 22 x 82 | 14 |
| BHB 19 | BHB19S | 11.97 | – | Open | 90 – 110 | 160 | 20 | 1600 | 65 | 25 x 108 | 19 |
| BHB 23 | BHB23S | 11.97 | – | Open | 90 – 110 | 160 | 20 | 1600 | 65 | 25 x 108 | 23.5 |
| BHB 25 | BHB25S | 11.1 | 11.1 | 3.8 | 105 – 125 | 160 | 20 | 1300 | 85 | 32 x 160 | 28 |
| BHB 25X | BHB25XS | 6.5 | 6 | Open | 90 – 110 | 160 | 20 | 1600 | 55 | 32 x 160 | 27.5 |
| BHB 27 | BHB27S | 11.8 | 11.8 | 3.4 | 105 – 125 | 160 | 20 | 1300 | 85 | 32 x 160 | 28 |
| BHB 27 | BHB27S | – | 18.61 | Open | 105 – 125 | 160 | 30 | 2150 | 85 | 32 x 160 | 28 |
| BHB 27X | BHB27XS | 8.2 | – | 3.4 | 105 – 125 | 160 | 20 | 1300 | 85 | 32 x 160 | 30 |
| BHB 27X | BHB27XS | – | 6.8 | Open | 105 – 125 | 160 | 30 | 2150 | 85 | 32 x 160 | 30 |












Reviews
There are no reviews yet.