This classic structure mixture of oat-free components is a tasty muesli that can be fed to both leisure and sport horses.
Feeding recommendation:
Complement withElité Enjoyment Mueslidivided into 3-4 meals per day.
- Small horses 0.5-1.5 kg
- Large horses 1.0-2.5 kg
- High-performance horses 2.0-4.0 kg
| Brand: | Fixkraft Elité |
|---|---|
| Product Features: | Oat-free |
| Province : | Upper Austria |
| Animal Feed: | Supplementary feed for horses |
Composition
barley, Corn, Wheat bran, Barley flakes, Corn flakes, Beet pulp, Apple pomace, Beet molasses, Apple pomace, Calciumcarbonat, Sodium chloride, Soybean oil
Analytical Components
| Components | |
|---|---|
| Raw protein | 10,5 % |
| Digestible energy | 11,5 mj |
| Crude fibre | 6,5 % |
| Crude ash | 6,5 % |
| Crude oils and fats | 3,5 % |
| Calcium | 1,2 % |
| Phosphorus | 0,5 % |
| Sodium | 0,3 % |
| Magnesium | 0,2 % |
Nutritional Additives
| Components | per kg |
|---|---|
| Vitamin A | 11.000 UI |
| Vitamin D3 | 1.100 UI |
| Vitamin E | 215 mg |
| Copper as copper sulfate pentahydrate | 10 mg |
| Copper E4 as amino acid copper chelate | 6 mg |
| Iron E1 as iron (II) sulfate monohydrate | 150 mg |
| Iron as iron(II) amino acid chelate | 20 mg |
| Zinc oxide (3b603) | 60 mg |
| Zinc as amino acid zinc chelate | 25 mg |
| Manganese E5 as manganese oxide (II) | 25 mg |
| Manganese as glycine manganese chelate, hydrate | 10 mg |
| Selenium E8 from Saccharomyces cer. CNCM I-3060 | 0,3 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 1,1 mg |
| Biotin | 320 µg |






Reviews
There are no reviews yet.